Position 4
Player | Team | Position | Age | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Zoi Faki | Murov | Position 4 | 26 | Greek | 185 cm | EU | No | 310 | 300 | 60 |
Graziele Ribeiro de Souza | Madrid | Position 4 | 32 | Brazil | 187 cm | Non EU | No | 310 | 300 | 65 |
Kenia Carcaces | Karsiyaka | Position 4 | 38 | Cuban | 190 cm | Non EU | No | 325 | 310 | 70 |
Ioanna Spanaki | Ilisiakos | Position 4 | 20 | Greece | 180 cm | EU | No | 305 | 300 | 60 |
Vivian Zafeiriou | Amazones | Position 4 | 18 | Greece | 180 cm | EU | No | 305 | 300 | 65 |
Rosir Calderon | Al Nasr | Position 4 | 39 | Cuban | 191 cm | Non EU | No | 330 | 320 | 75 |
Regla Martinez | Amazones | Position 4 | 25 | Cuba | 183 cm | Non EU | No | 320 | 310 | 60 |
Elena Xatzi | Apollonios | Position 4 | 23 | Greek | 180 cm | EU | No | 320 | 305 | 64 |
Opposite
Player | Team | Position | Age | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Oly Okaro | Olympiada Neapolis | Opposite | 28 | USA | 186 cm | Non EU | No | 330 | 300 | 65 |
Thalia Moreno | Pinerolo | Opposite | 22 | Cuba | 190 cm | Non EU | No | 320 | 300 | 70 |
Anyse Smith | - | Opposite | 25 | USA | 186 cm | Non EU | Yes | 330 | 305 | 65 |
Middle blocker
Player | Team | Position | Age | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Vasia Dioli | Apollonios | Middle blocker | 20 | Greece | 180 cm | EU | No | 305 | 300 | 60 |
Nefeli Molyviati | Dafni | Middle blocker | 24 | Greece | 185 cm | EU | No | 310 | 300 | 60 |
Anastasia Sirinina | - | Middle blocker | 29 | Greek | 187 cm | EU | Yes | 330 | 310 | 72 |
Eirini Chatziefstratiadou | Panathinaikos | Middle blocker | 29 | Greek | 188 cm | EU | No | 320 | 310 | 65 |
Setter
Player | Team | Position | Age | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Evangelia Tani | Panathinaikos | Setter | 20 | Greek | 183 cm | EU | No | 310 | 300 | 60 |
Eleni Vythoulka | Ilisiakos | Setter | 27 | Greece | 175 cm | EU | No | 305 | 300 | 60 |
Da-Yeong Lee | San Diego Mojo | Setter | 28 | Korean | 180 cm | Non EU | No | 290 | 270 | 63 |
Libero
Player | Team | Position | Age | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Xara Spiropoulou | ZAON | Libero | 23 | Greek | 175 cm | EU | No | - | - | 60 |
Isidora Goula | Milon | Libero | 28 | Greece | 167 cm | EU | No | - | - | 50 |
Georgianna Grylaki | AO Markopoulo | Libero | 18 | Greek | 169 cm | EU | No | - | - | 60 |
Marialena Artakianou | Olympiakos | Libero | 30 | Greek | 168 cm | EU | No | - | - | 60 |