Opposite
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
![]() ![]() | Viana | Opposite | 24 | Korean | 203 cm | Non EU | Yes |
![]() ![]() | Bigadic | Opposite | 24 | Mali | 200 cm | Non EU | Yes |
![]() ![]() | Al Machaal | Opposite | 30 | Botswana | 205 cm | Non EU | Yes |
![]() ![]() ![]() | Raiffeisen | Opposite | 26 | United Kingdom | 211 cm | EU | Yes |
![]() ![]() | Orestiada | Opposite | 26 | Greek | 204 cm | EU | Yes |
![]() ![]() | Foinikas Syrou | Opposite | 33 | Greek | 200 cm | EU | Yes |
![]() ![]() | Iraklis | Opposite | 30 | Greek | 205 cm | EU | Yes |
![]() ![]() | Al Bashaer | Opposite | 30 | Uzbekistan | 200cm | Non EU | Yes |
![]() ![]() | Gigantes de Carolina | Opposite | 36 | USA | 199 cm | Non EU | Yes |
Position 4
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
![]() ![]() | - | Position 4 | 36 | USA | 199 cm | Non EU | Yes |
![]() ![]() | Yaroslavich | Position 4 | 29 | Benin | 200 cm | Non EU | Yes |
![]() ![]() | OFI | Position 4 | 35 | Greek | 190 cm | EU | Yes |
![]() ![]() | Iraklis | Position 4 | 26 | Greece | 195 cm | EU | No |
![]() ![]() | Kifisia | Position 4 | 20 | Greek | 194 cm | EU | No |
![]() | - | Position 4 | 30 | Cuba | 200 cm | Non EU | Yes |
![]() ![]() | Craiova | Position 4 | 28 | USA | 196 cm | Non EU | Yes |
![]() ![]() | Ezerzeme | Position 4 | 25 | Bahamas | 193 cm | Non EU | Yes |
Setter
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
![]() ![]() | Olympiakos | Setter | 20 | Greek | 192 cm | EU | Yes |
![]() ![]() | Selver TalTech | Setter | 31 | Puerto Rico | 190 cm | Non EU | Yes |
![]() ![]() | Orestiada | Setter | 25 | Turkish | 203 cm | Non EU | Yes |
Libero
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
![]() ![]() | OFI | Libero | 27 | Greece | 185cm | EU | Yes |
![]() ![]() | CSU Stiinta | Libero | 24 | Japan | 175 cm | Non EU | No |
![]() ![]() | Kifisia | Libero | 21 | Greek | 186 cm | EU | No |
Middle blocker
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
![]() ![]() | Nakhon Ratchasima | Middle blocker | 25 | Uzbekistan | 200cm | Non EU | Yes |
![]() ![]() | CSU Stiinta | Middle blocker | 27 | Cuba | 202 cm | Non EU | Yes |
![]() ![]() | - | Middle blocker | 34 | Croatia | 210 cm | EU | Yes |
![]() ![]() | Panionios | Middle blocker | 31 | Bahamas | 202cm | Non EU | Yes |
![]() ![]() | Foinikas Syrou | Middle blocker | 30 | Brazilian | 201cm | Non EU | Yes |
![]() ![]() | Milon | Middle blocker | 21 | Greek | 200 cm | EU | No |
![]() ![]() | - | Middle blocker | 34 | Uzbekistan | 209 cm | Non EU | Yes |
![]() ![]() | Milon | Middle blocker | 28 | Greek | 204 cm | EU | Yes |