Libero
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Kifisia | Libero | Greek | 186 cm | EU | Yes | - | - | 80 |
2 | ![]() ![]() | OFI | Libero | Greece | 185cm | EU | Yes | - | - | 85 |
3 | ![]() ![]() | CSU Stiinta | Libero | Japan | 175 cm | Non EU | No | - | - | 65 |
Middle blocker
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Milon | Middle blocker | Greek | 200 cm | EU | Yes | 350 | 335 | 85 |
2 | ![]() ![]() | Nakhon Ratchasima | Middle blocker | Uzbekistan | 200cm | Non EU | Yes | 350 | 330 | 90 |
3 | ![]() ![]() | CSU Stiinta | Middle blocker | Cuba | 202 cm | Non EU | Yes | 360 | 335 | 82 |
4 | ![]() ![]() | Foinikas Syrou | Middle blocker | Brazilian | 201cm | Non EU | Yes | 350 | 335 | 90 |
5 | ![]() ![]() | - | Middle blocker | Croatia | 210 cm | EU | Yes | 356 | 344 | 85 |
6 | ![]() ![]() | Panionios | Middle blocker | Bahamas | 202cm | Non EU | Yes | 365 | 340 | 90 |
7 | ![]() ![]() | - | Middle blocker | Uzbekistan | 209 cm | Non EU | Yes | 360 | 335 | 82 |
8 | ![]() ![]() | Milon | Middle blocker | Greek | 204 cm | EU | Yes | 355 | 335 | 88 |
Opposite
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Viana | Opposite | Korean | 203 cm | Non EU | Yes | 355 | 320 | 85 |
2 | ![]() ![]() | - | Opposite | Mali | 200 cm | Non EU | Yes | 356 | 330 | 85 |
3 | ![]() ![]() | Bucks | Opposite | Botswana | 205 cm | Non EU | Yes | 365 | 345 | 96 |
4 | ![]() ![]() ![]() | Raiffeisen | Opposite | United Kingdom | 211 cm | EU | Yes | 365 | 340 | 95 |
5 | ![]() ![]() | Orestiada | Opposite | Greek | 204 cm | EU | Yes | 355 | 335 | 83 |
6 | ![]() ![]() | Foinikas Syrou | Opposite | Greek | 200 cm | EU | Yes | 355 | 335 | 90 |
7 | ![]() ![]() | Iraklis | Opposite | Greek | 205 cm | EU | Yes | 355 | 330 | 100 |
8 | ![]() ![]() | - | Opposite | Uzbekistan | 200cm | Non EU | Yes | 361 | 335 | 95 |
9 | ![]() ![]() | Gigantes de Carolina | Opposite | USA | 199 cm | Non EU | Yes | 365 | 340 | 90 |
Position 4
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Gigantes de Carolina | Position 4 | USA | 199 cm | Non EU | Yes | 365 | 340 | 90 |
2 | ![]() ![]() | Yaroslavich | Position 4 | Benin | 200 cm | Non EU | Yes | 355 | 345 | 90 |
3 | ![]() ![]() | OFI | Position 4 | Greek | 190 cm | EU | Yes | 350 | 330 | 80 |
4 | ![]() ![]() | Iraklis | Position 4 | Greece | 195 cm | EU | No | 340 | 325 | 80 |
5 | ![]() | - | Position 4 | Cuba | 200 cm | Non EU | Yes | 350 | 335 | 91 |
6 | ![]() ![]() | Kifisia | Position 4 | Greek | 194 cm | EU | No | 335 | 320 | 85 |
7 | ![]() ![]() | Craiova | Position 4 | USA | 196 cm | Non EU | Yes | 368 | 340 | 88 |
8 | ![]() ![]() | Ezerzeme | Position 4 | Bahamas | 193 cm | Non EU | Yes | 360 | 363 | 86 |
Setter
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Olympiakos | Setter | Greek | 192 cm | EU | Yes | 350 | 330 | 80 |
2 | ![]() ![]() | Selver TalTech | Setter | Puerto Rico | 190 cm | Non EU | Yes | 330 | 320 | 80 |
3 | ![]() ![]() | Orestiada | Setter | Turkish | 203 cm | Non EU | Yes | 335 | 320 | 92 |