Position 4
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Iraklis Kifisias | Position 4 | Greek | 185 cm | EU | Yes | 310 | 300 | 60 |
2 | ![]() ![]() | Karsiyaka | Position 4 | Cuban | 190 cm | Non EU | Yes | 325 | 310 | 70 |
3 | ![]() ![]() | Ilisiakos | Position 4 | Greece | 180 cm | EU | Yes | 305 | 300 | 60 |
4 | ![]() ![]() | Available | Position 4 | Cuban | 191 cm | Non EU | Yes | 330 | 320 | 75 |
5 | ![]() ![]() | Amazones | Position 4 | Greece | 180 cm | EU | Yes | 305 | 300 | 65 |
6 | ![]() ![]() | Madrid | Position 4 | Brazil | 187 cm | Non EU | Yes | 310 | 300 | 65 |
7 | ![]() ![]() | Amazones | Position 4 | Cuba | 183 cm | Non EU | Yes | 320 | 310 | 60 |
8 | ![]() ![]() | Available | Position 4 | Korean | 180 cm | Non EU | Yes | 320 | 305 | 65 |
9 | ![]() ![]() | Ilisiakos | Position 4 | Greece | 181 cm | EU | Yes | 310 | 300 | 65 |
10 | ![]() ![]() | Apollonios | Position 4 | Greek | 180 cm | EU | Yes | 320 | 305 | 64 |
Opposite
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Available | Opposite | USA | 186 cm | Non EU | Yes | 330 | 300 | 65 |
2 | ![]() ![]() | Pinerolo | Opposite | Cuba | 190 cm | Non EU | Yes | 320 | 300 | 70 |
3 | ![]() ![]() | Nakhon Ratchasima | Opposite | USA | 186 cm | Non EU | Yes | 330 | 305 | 65 |
Middle blocker
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Apollonios | Middle blocker | Greece | 180 cm | EU | Yes | 305 | 300 | 60 |
2 | ![]() ![]() | Panathinaikos | Middle blocker | Greek | 187 cm | EU | Yes | 330 | 310 | 72 |
3 | ![]() ![]() | PAOK | Middle blocker | Greek | 185 cm | EU | Yes | - | - | 60 |
4 | ![]() ![]() | Ashdod | Middle blocker | USA | 191 cm | Non EU | Yes | 320 | 305 | 70 |
5 | ![]() ![]() | Panathinaikos | Middle blocker | Greek | 188 cm | EU | Yes | 320 | 310 | 65 |
Setter
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Ilisiakos | Setter | Greek | 181 cm | EU | Yes | 280 | 270 | 60 |
2 | ![]() ![]() | Panathinaikos | Setter | Greek | 183 cm | EU | Yes | 310 | 300 | 60 |
3 | ![]() ![]() | Ilisiakos | Setter | Greece | 175 cm | EU | Yes | 305 | 300 | 60 |
4 | ![]() ![]() | San Diego Mojo | Setter | Korean | 180 cm | Non EU | Yes | 290 | 270 | 63 |
Libero
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ZAON | Libero | Greek | 175 cm | EU | Yes | - | - | 60 |
2 | ![]() ![]() | Milon | Libero | Greece | 167 cm | EU | Yes | - | - | 50 |
3 | ![]() ![]() | Olympiakos | Libero | Greek | 170 cm | EU | No | - | - | 60 |
4 | ![]() ![]() | Olympiakos | Libero | Greek | 168 cm | EU | No | - | - | 60 |